Public Utility Service Numbers / Helplines in Goa
| Departments | Phone Numbers |
| Police | 100 |
| Fire | 101 |
| Ambulance | 108 / 102 |
| Help Line/ Information | 2412121 |
| Telephone Services | Phone Numbers |
| Local Complaints | 198 |
| STD Complaints | 182 |
| International Booking | 186 |
| Directory Enquiry | 197 |
| Time | 174 |
| Telex Complaints | 148 |
| Phonograms | 185 |
| Postal Enquiry | 191/223706 |
| Release of held up STD | 2227626 |
| Morning Alarm | 116 |
| STD Code Locking | 175 |
| Change Number Directory | 195 |
| Hospitals and Blood Banks | Phone Numbers |
| Casualty (GMC), Bambolim | 2223026 |
| GMC Bambolim | 2233700-707 |
| Blood Bank | 2223037 |
| Asilo, Mapusa | 2262211/ 2262372 |
| Remanso, Mapusa | 2262466 |
| Vrundavan, Mapusa | 2250022/ 33 |
| Mapusa Clinic, Mapusa | 2262350 |
| Bosio, Candolim | 2276034 |
| Hospicio, Margao | 2722164 |
| Hospicio Blood Bank, Margao | 2703801 |
| Blood Bank, Margao | 2705167/ 664 |
| Kerkar Hospital, Vasco | 2513864 |
| KLES Hospital Liaison Office, Panaji | 2225601 |
| Casualty (GMC), Bambolim | 2223026 |
| GMC, Bambolim | 2233700-707 |
| Blood Bank | 2223037 |
| Asilo, Mapusa | 2262211/ 2262372 |
| Vrundavan, Mapusa | 2250022/ 33 |
| Mapusa Clinic, Mapusa | 2262350 |
| Bosio, Candolim | 2276034 |
| Hospicio, Marago | 2722164 |
| Hospicio Blood Bank, Margao | 2703801 |
| Blood Bank, Margao | 2705167/ 664 |
| Kerkar Hospital, Margao | 2702777, 2735776 |
| Cottage Hospital, Vasco | 2513864 |
| KLES Hospital Liaison Office, Panaji | 2225401 |
| Bhandare Hospital, Panaji | 2225602/ 2224966 |
| Esperanca Dr. Estibeiro Clinic, Panaji | 2464646 |
| Vintage Hospital, Panaji | 2232533/ 2426670 |
| Chodankar Nursing Home, Porvorim | 2417617 |
| Mandovi Clinic, Porvorim | 2415808/ 2416808 |
| JMJ Hospital, Porvorim | 2412130 |
| Apollo Nusi Hospital, Cuncolim | 2862903 |
| Apollo Nusi Hospitlal, (Emergency) | 2863333 |
| Govt. Hospital, Chicalim | 2513864 |
| Cottage Hospital, Sanquelim | 2364258 |
| Manipal Goa Hospital, Dona Paula | 2453301/2/3 |
| Manipal Goa Hospital, Dona Paula (Emergency) | 2843111 |
| Ambulance | Phone Numbers |
| Indian Red Cross Society, Panaji | 2224601 |
| Care Foundation, Miramar | 2423488/9 |
| Esperanca Clinic, Miramar | 2222413 |
| Cuncolim, Hospital on Wheels | 2863333 |
| Ambulance Trust, Margao | 2723129, 2731759 |
| GATES 102 | |
| Pernem | 9822980721 |
| Ponda | 9822980723 |
| Sanvorderm | 9822980725 |
| Bicholim | 9822980722 |
| Balli | 9822980724 |
| Verna | 9822980726 |
| Airways | Phone Numbers |
| Jet Airways | 1800 22 55 22, 022-39893333
Airport : 2540029, 2540005 |
| Air Sahara | 1800 22 3020 / 3989 3333, 2230237, 2230634, 5641932/33
Airport : 2540020, 2541211 |
| Indian Airlines | 2431100-04, 2225172, 2426363, 24282822, 2428181
Airport : 2542444/45/46/47/48 |
| Air Deccan | 2438950/51/52
Airport : 2542380 |
| Roadways Enquiry | Phone Numbers |
| K. T. C. | 2438034/2438035 |
| M. S. R. T. | 2438253 |
| K. S. R. T. C. | 2438256 |
| Banks & Financial Institutions | Phone Numbers |
| Allahabad Bank, Mapusa | 2262801 |
| Andhra Bank, Panaji | 2223513 |
| Bank of Baroda, Panaji | 2224591 |
| Bank of India, Panaji | 2224147 |
| Bank of Maharashtra (R. O.) | 2223136 |
| Canara Bank, Panaji | 2225654 |
| Central Bank of India, Panaji | 2224385 |
| Corporation Bank, Panaji | 2223860/2426352 |
| Dena Bank, Panaji | 2222113 |
| Indian Bank, Panaji | 2225994 |
| Indian Overseas Bank, Panaji | 2225994 |
| Industrial Development Bank of India (IDBI), Panaji | 2223112 |
| Industrial Financial Corp. of India, Panaji | 2220341 |
| Sr. Divisional Manager | 2222912, 2223325 (Fax) |
| Life Insurance Corporation of India Ltd. (Divisional Office) Patto | 2223373
2227066 |
| National Bank of Agriculture & Rural Dev., Panaji (NABARD) | 2223429 |
| National Insurance Company, Panaji | 2223782
2226026 |
| Punjab National Bank, Panaji | 2224528 |
| Deputy General Manager
Reserve Bank of India, Panaji |
2223937/2224427
2232362 |
| State Bank of India
Zonal Office, Panaji |
2226091
2226092-93 |
| State Bank of Mysore | 2224846 |
| Small Industries Development Bank, Panaji | 2228350 |
| Syndicate Bank, Panaji | 2230084 |
| UCO Bank, Panaji | 2225612 |
| Union Bank of India, Panaji | 2423823 |
| United Commercial Bank, Panaji | 2226068 |
| United India Insurance Co. Ltd. | 2226863-64 |
| Cooperative Banks | Phone Numbers |
| Bicholim Urban Coop. Bank
Head Office, Bicholim |
2361268
2362142 |
| Goa State Coop. Bank. Ltd.
Head Office, Dayanand Smriti Panaji |
2220620-21
2230733 2221474/2226715 |
| Goa Urban Coop. Bank Ltd.
Head Office, Dr. A. B. Rd. Panaji |
2224421-23
2222718 |
| Mapusa Urban Coop. Bank Ltd.
Head Office, Nandadeep Bldg. Morod, Mapusa |
2263201
2262427 |
| Margao Urban Coop. Bank Ltd.
Head Office, Margao |
2734292 |